CeraVe vs Cetaphil Moisturiser
Comparing 2 Cosmetics
| Property | CeraVe Moisturising Cream | Cetaphil Moisturising Cream |
|---|---|---|
| Brand | CeraVe (L'Oréal) | Cetaphil (Galderma) |
| Origin | USA (widely available in India) | International (widely available in India) |
| Type | Moisturizer | Moisturizer |
| Description | A dermatologist-developed moisturising cream with three essential ceramides (1, 3, 6-II) and hyaluronic acid. Uses patented MVE (MultiVesicular Emulsion) technology for controlled, 24-hour release of ceramides. Non-comedogenic, fragrance-free formula recommended worldwide and increasingly prescribed by Indian dermatologists for barrier-damaged skin. | A rich, non-greasy moisturising cream from the dermatologist-recommended Cetaphil range. Contains sweet almond oil and vitamin E alongside petrolatum for occlusive barrier protection. Clinically proven to provide 48-hour hydration. Fragrance-free and suitable for eczema-prone and extremely dry skin. |
| Active Compounds | Ceramides (Not disclosed), Hyaluronic Acid (Not disclosed), Niacinamide (Not disclosed), Cholesterol, Dimethicone, Glycerin, Petrolatum, Phytosphingosine, Vitamin E | Vitamin E (Not disclosed), Dimethicone, Glycerin, Petrolatum |
| Full Ingredients | Aqua, Glycerin, Cetearyl Alcohol, Caprylic/Capric Triglyceride, Cetyl Alcohol, Ceteareth-20, Petrolatum, Dimethicone, Potassium Phosphate, Ceramide NP, Ceramide AP, Ceramide EOP, Carbomer, Sodium Lauroyl Lactylate, Sodium Hyaluronate, Cholesterol, Phenoxyethanol, Disodium EDTA, Dipotassium Phosphate, Tocopherol, Phytosphingosine, Xanthan Gum, Ethylhexylglycerin, Niacinamide | Aqua, Glycerin, Petrolatum, Dicaprylyl Ether, Dimethicone, Glyceryl Stearate, Cetyl Alcohol, Prunus Amygdalus Dulcis (Sweet Almond) Oil, PEG-30 Stearate, Tocopheryl Acetate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Dimethiconol, Benzyl Alcohol, Phenoxyethanol, Glyceryl Acrylate/Acrylic Acid Copolymer, Propylene Glycol, Disodium EDTA, Sodium Hydroxide |
| Skin Types | Dry, Sensitive, Normal, Combination | Dry, Sensitive, Normal |
| Key Features | 3 essential ceramides (NP, AP, EOP), MVE technology — 24-hour controlled release, Hyaluronic acid + niacinamide, Developed with dermatologists, Fragrance-free, Non-comedogenic, National Eczema Association accepted | 48-hour hydration clinically proven, Contains petrolatum — gold-standard occlusive, Sweet almond oil emollient, Fragrance-free, Alcohol-free, Dermatologist recommended, Suitable for eczema-prone skin |
| Usage | Apply liberally to face and body as needed. Use twice daily or as directed by dermatologist. | Apply liberally to face and body as needed. Best applied on slightly damp skin after bathing. |
| Sizes | 177 ml, 340 g, 454 g | 100 g, 250 g, 450 g |
| Price Range | ₹700–₹1800 | ₹350–₹1100 |
Want a more detailed comparison with ingredient overlap analysis? Open in Compare Tool →