Niacinamide vs Vitamin C
Comparing 2 Compounds
| Property | Niacinamide | Vitamin C |
|---|---|---|
| Category | Vitamin B3 Derivative | Antioxidant |
| Aliases | Nicotinamide, Vitamin B3 amide | Ascorbic Acid, L-Ascorbic Acid, Sodium Ascorbyl Phosphate, Ethyl Ascorbic Acid, Magnesium Ascorbyl Phosphate, Ascorbyl Glucoside |
| Description | Niacinamide is the physiologically active amide form of vitamin B3. It is a versatile, well-tolerated compound with anti-inflammatory, sebum-regulating, and barrier-strengthening properties. | Vitamin C is a potent water-soluble antioxidant essential for collagen synthesis. In topical skincare it brightens skin, fades hyperpigmentation, neutralises free radicals and provides photoprotection when combined with sunscreen. Multiple stable derivatives exist for cosmetic use. |
| Mechanism | Inhibits sebocyte lipogenesis and reduces sebum production. Enhances synthesis of ceramides and other intercellular lipids, strengthening the epidermal barrier. Inhibits melanosome transfer to keratinocytes. Suppresses NF-κB pathway activation. | Neutralises reactive oxygen species (ROS) generated by UV exposure. Essential cofactor for prolyl and lysyl hydroxylases required in collagen biosynthesis. Inhibits tyrosinase activity, reducing melanin production. Regenerates vitamin E, extending its antioxidant activity. |
| Indications | Acne vulgaris, Rosacea, Melasma, Atopic dermatitis, Photoaging, Hyperpigmentation | Photoaging, Melasma, Hyperpigmentation, Dull skin, Fine lines and wrinkles, Post-inflammatory hyperpigmentation |
| Concentrations | 2%, 4%, 5%, 10% | 5%, 10%, 15%, 20% |
| Side Effects | Mild flushing (rare at topical doses), Mild irritation in sensitive individuals | Tingling or stinging on application (L-ascorbic acid), Oxidation and discolouration of product, Mild irritation in sensitive skin at high concentrations |
| Contraindications | Known hypersensitivity | Known hypersensitivity, Open wounds or severely compromised skin barrier |
| Pregnancy Category | A | A |
Want a more detailed comparison with ingredient overlap analysis? Open in Compare Tool →